<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Car Tracks &#187; Funny</title>
	<atom:link href="http://stockcartracks.com/tag/funny/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockcartracks.com</link>
	<description>all around the stock car tracks...</description>
	<lastBuildDate>Fri, 25 May 2012 07:00:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>1969 mac&#8217;s chevrolet nrha divsion 5 super stock camaro 427</title>
		<link>http://stockcartracks.com/2012/05/1969-macs-chevrolet-nrha-divsion-5-super-stock-camaro-427/</link>
		<comments>http://stockcartracks.com/2012/05/1969-macs-chevrolet-nrha-divsion-5-super-stock-camaro-427/#comments</comments>
		<pubDate>Tue, 15 May 2012 07:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vintage Stock Car]]></category>
		<category><![CDATA[1969]]></category>
		<category><![CDATA[400]]></category>
		<category><![CDATA[427]]></category>
		<category><![CDATA[69]]></category>
		<category><![CDATA[Al]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Automobile]]></category>
		<category><![CDATA[Big]]></category>
		<category><![CDATA[Block]]></category>
		<category><![CDATA[Boys]]></category>
		<category><![CDATA[Burnout]]></category>
		<category><![CDATA[Camaro]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Chevy]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[Clutch]]></category>
		<category><![CDATA[Collector]]></category>
		<category><![CDATA[COPO]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[Cornhusker]]></category>
		<category><![CDATA[Corvette]]></category>
		<category><![CDATA[Custom]]></category>
		<category><![CDATA[Dick]]></category>
		<category><![CDATA[Drag]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Exhaust]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Harrell]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[Hotrod]]></category>
		<category><![CDATA[Husker]]></category>
		<category><![CDATA[Lonely]]></category>
		<category><![CDATA[Los]]></category>
		<category><![CDATA[Mcnamara]]></category>
		<category><![CDATA[Muscle]]></category>
		<category><![CDATA[MUSIC]]></category>
		<category><![CDATA[Mustang]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[NHRA]]></category>
		<category><![CDATA[Nitro;]]></category>
		<category><![CDATA[PERFORMANCE]]></category>
		<category><![CDATA[Pro]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Raceway]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Rdshaker]]></category>
		<category><![CDATA[Rod]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[TOP]]></category>
		<category><![CDATA[Turbo]]></category>
		<category><![CDATA[Vehicle]]></category>
		<category><![CDATA[Very]]></category>
		<category><![CDATA[VIDEO]]></category>
		<category><![CDATA[Vintage]]></category>

		<guid isPermaLink="false">http://stockcartracks.com/2012/05/1969-macs-chevrolet-nrha-divsion-5-super-stock-camaro-427/</guid>
		<description><![CDATA[I recently started the full restoration of this NHRA Super Stock racer originally from Cornhusker&#8217;s Raceway (home track) in Nebraska. This car was prepped, converted, and raced starting in 1969 and campaigned in the Super Stock class through 1974 in NHRA (National Hot Rod Association) Division 5, the &#8220;West Central Division&#8221;. One of the original [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.7.4097 --><table cellpadding="2" cellspacing="2">
<tr>
<td valign="top">
<p>
<a href="http://stockcartracks.com/2012/05/1969-macs-chevrolet-nrha-divsion-5-super-stock-camaro-427/"><img src="http://stockcartracks.com/wp-content/videoimages/img_34795_1969-macs-chevrolet-nrha-divsion-5-super-stock-camaro-427.jpg" width="120" alt="1969 mac\'s chevrolet nrha divsion 5 super stock camaro 427" border="0" align="left"></a> </p>
</td>
<td valign="top">
<p>I recently started the full restoration of this NHRA Super Stock racer originally from Cornhusker&#8217;s Raceway (home track) in Nebraska. This car was prepped, converted, and raced starting in 1969 and campaigned in the Super Stock class through 1974 in NHRA (National Hot Rod Association) Division 5, the &#8220;West Central Division&#8221;. One of the original part-owners of this car was Al McNamara, the proprietor of a Nebraska Chevrolet Franchised dealer. This dealer was Mac&#8217;s Chevrolet / Oldsmobile in Crete,&#8230;</p>
</td>
</tr>
</table>
<p>  <span id="more-34795"></span></p>
<table>
<tr>
<td><center><!--videoplayer--><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/xU8fvNhAmnE?version=3&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/xU8fvNhAmnE?version=3&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="350"></embed></object><!--endvideoplayer--></center>  </td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://stockcartracks.com/2012/05/1969-macs-chevrolet-nrha-divsion-5-super-stock-camaro-427/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 gatornationals &#8211; magneti marelli offered by mopar parts in the nhra in gainesville, fl</title>
		<link>http://stockcartracks.com/2012/03/2012-gatornationals-magneti-marelli-offered-by-mopar-parts-in-the-nhra-in-gainesville-fl/</link>
		<comments>http://stockcartracks.com/2012/03/2012-gatornationals-magneti-marelli-offered-by-mopar-parts-in-the-nhra-in-gainesville-fl/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 07:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Car Racing]]></category>
		<category><![CDATA[Aftermarket]]></category>
		<category><![CDATA[Allen]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Avenger]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Drag]]></category>
		<category><![CDATA[Exhaust]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Hagan]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Magneti]]></category>
		<category><![CDATA[Marelli]]></category>
		<category><![CDATA[Matt]]></category>
		<category><![CDATA[Mopar]]></category>
		<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[NHRA]]></category>
		<category><![CDATA[Nitro;]]></category>
		<category><![CDATA[Parts]]></category>
		<category><![CDATA[Pro]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Rod]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Turbo]]></category>

		<guid isPermaLink="false">http://stockcartracks.com/2012/03/2012-gatornationals-magneti-marelli-offered-by-mopar-parts-in-the-nhra-in-gainesville-fl/</guid>
		<description><![CDATA[Magneti Marelli is co-sponsoring Funny car driver and 2011 NHRA Champion Matt Hagan and Pro Stock driver Allen Johnson for the 2012 NHRA season&#8230;.]]></description>
			<content:encoded><![CDATA[<!-- @@3.7.4097 --><table cellpadding="2" cellspacing="2">
<tr>
<td valign="top">
<p>
<a href="http://stockcartracks.com/2012/03/2012-gatornationals-magneti-marelli-offered-by-mopar-parts-in-the-nhra-in-gainesville-fl/"><img src="http://stockcartracks.com/wp-content/videoimages/img_33581_2012-gatornationals-magneti-marelli-offered-by-mopar-parts-in-the-nhra-in-gainesville-fl.jpg" width="120" alt="2012 gatornationals - magneti marelli offered by mopar parts in the nhra in gainesville, fl" border="0" align="left"></a> </p>
</td>
<td valign="top">
<p>Magneti Marelli is co-sponsoring Funny car driver and 2011 NHRA Champion Matt Hagan and Pro Stock driver Allen Johnson for the 2012 NHRA season&#8230;.</p>
</td>
</tr>
</table>
<p>  <span id="more-33581"></span></p>
<table>
<tr>
<td><center><!--videoplayer--><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/HKH_EI8CyO4?version=3&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/HKH_EI8CyO4?version=3&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="350"></embed></object><!--endvideoplayer--></center>  </td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://stockcartracks.com/2012/03/2012-gatornationals-magneti-marelli-offered-by-mopar-parts-in-the-nhra-in-gainesville-fl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1984 nhra gatornationals</title>
		<link>http://stockcartracks.com/2012/03/1984-nhra-gatornationals/</link>
		<comments>http://stockcartracks.com/2012/03/1984-nhra-gatornationals/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 19:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Car Racing]]></category>
		<category><![CDATA[1984]]></category>
		<category><![CDATA[Amato]]></category>
		<category><![CDATA[Beadle]]></category>
		<category><![CDATA[Beck]]></category>
		<category><![CDATA[Bernstein]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Butch]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Chris]]></category>
		<category><![CDATA[Collins]]></category>
		<category><![CDATA[Connie]]></category>
		<category><![CDATA[Coonce]]></category>
		<category><![CDATA[Darrell]]></category>
		<category><![CDATA[Dave]]></category>
		<category><![CDATA[Dick]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[Drag]]></category>
		<category><![CDATA[Evans]]></category>
		<category><![CDATA[Force]]></category>
		<category><![CDATA[Frank]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Garlits]]></category>
		<category><![CDATA[Gary]]></category>
		<category><![CDATA[Gatornationals]]></category>
		<category><![CDATA[Gwynn]]></category>
		<category><![CDATA[Iaconio]]></category>
		<category><![CDATA[Joe]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Kalitta]]></category>
		<category><![CDATA[Karamasines]]></category>
		<category><![CDATA[Kenny]]></category>
		<category><![CDATA[Lahaie]]></category>
		<category><![CDATA[Larry]]></category>
		<category><![CDATA[Leal]]></category>
		<category><![CDATA[Mark]]></category>
		<category><![CDATA[Max]]></category>
		<category><![CDATA[Mcclelland]]></category>
		<category><![CDATA[Minor]]></category>
		<category><![CDATA[Muldowney]]></category>
		<category><![CDATA[NHRA]]></category>
		<category><![CDATA[Ormsby]]></category>
		<category><![CDATA[Oswald]]></category>
		<category><![CDATA[Pro]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Raymond]]></category>
		<category><![CDATA[Shirley]]></category>
		<category><![CDATA[Steve]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[TOP]]></category>
		<category><![CDATA[Warren]]></category>

		<guid isPermaLink="false">http://stockcartracks.com/2012/03/1984-nhra-gatornationals/</guid>
		<description><![CDATA[National Hot Rod Association Motorcraft Gatornationals Gainesville Raceway Gainesville Florida March, 1984 This was the race where the 1st 260 mph run from a Top Fuel and Funny Car. Joe Amato, and Kenny Bernstein pound the record books at this race in their respective categories, while Warren Johnson dominated the Pro Stock category&#8230;.]]></description>
			<content:encoded><![CDATA[<!-- @@3.7.4097 --><table cellpadding="2" cellspacing="2">
<tr>
<td valign="top">
<p>
<a href="http://stockcartracks.com/2012/03/1984-nhra-gatornationals/"><img src="http://stockcartracks.com/wp-content/videoimages/img_33487_1984-nhra-gatornationals.jpg" width="120" alt="1984 nhra gatornationals" border="0" align="left"></a> </p>
</td>
<td valign="top">
<p>National Hot Rod Association Motorcraft Gatornationals Gainesville Raceway Gainesville Florida March, 1984 This was the race where the 1st 260 mph run from a Top Fuel and Funny Car. Joe Amato, and Kenny Bernstein pound the record books at this race in their respective categories, while Warren Johnson dominated the Pro Stock category&#8230;.</p>
</td>
</tr>
</table>
<p>  <span id="more-33487"></span></p>
<table>
<tr>
<td><center><!--videoplayer--><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/fZN1khdlkiQ?version=3&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/fZN1khdlkiQ?version=3&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="350"></embed></object><!--endvideoplayer--></center>  </td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://stockcartracks.com/2012/03/1984-nhra-gatornationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driftshow piracicaba maverick hepatite &#8211; kiko motta ecpa ds brasil</title>
		<link>http://stockcartracks.com/2012/03/driftshow-piracicaba-maverick-hepatite-kiko-motta-ecpa-ds-brasil/</link>
		<comments>http://stockcartracks.com/2012/03/driftshow-piracicaba-maverick-hepatite-kiko-motta-ecpa-ds-brasil/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 19:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Car Brasil]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[302]]></category>
		<category><![CDATA[Amarelo]]></category>
		<category><![CDATA[Antigos]]></category>
		<category><![CDATA[Arrancada]]></category>
		<category><![CDATA[Autódromo]]></category>
		<category><![CDATA[Automobilismo]]></category>
		<category><![CDATA[Borrachão]]></category>
		<category><![CDATA[Brasil]]></category>
		<category><![CDATA[Brazilian]]></category>
		<category><![CDATA[Burnout]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Carro]]></category>
		<category><![CDATA[Channel]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[Classico]]></category>
		<category><![CDATA[Club]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Cub]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Dragster]]></category>
		<category><![CDATA[Drift]]></category>
		<category><![CDATA[Drifting]]></category>
		<category><![CDATA[Driftshow]]></category>
		<category><![CDATA[DS]]></category>
		<category><![CDATA[ECPA]]></category>
		<category><![CDATA[Evento]]></category>
		<category><![CDATA[Fiuk]]></category>
		<category><![CDATA[Foose]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Fritar]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[Maveco]]></category>
		<category><![CDATA[Maverick]]></category>
		<category><![CDATA[Motorsport]]></category>
		<category><![CDATA[Muscle]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Oktane]]></category>
		<category><![CDATA[Opala]]></category>
		<category><![CDATA[Pega]]></category>
		<category><![CDATA[PERFORMANCE]]></category>
		<category><![CDATA[Perseguição]]></category>
		<category><![CDATA[Piracicaba]]></category>
		<category><![CDATA[Pneu]]></category>
		<category><![CDATA[Pursuit]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Raridade]]></category>
		<category><![CDATA[RAT]]></category>
		<category><![CDATA[Recorde]]></category>
		<category><![CDATA[RJ]]></category>
		<category><![CDATA[Roadster]]></category>
		<category><![CDATA[Rod]]></category>
		<category><![CDATA[Skyline]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[Tuning]]></category>
		<category><![CDATA[Turbo]]></category>
		<category><![CDATA[V8]]></category>
		<category><![CDATA[Velódromo]]></category>
		<category><![CDATA[Veteran]]></category>
		<category><![CDATA[Wanted]]></category>
		<category><![CDATA[Wheelie]]></category>
		<category><![CDATA[Wheelies]]></category>

		<guid isPermaLink="false">http://stockcartracks.com/2012/03/driftshow-piracicaba-maverick-hepatite-kiko-motta-ecpa-ds-brasil/</guid>
		<description><![CDATA[O Maverick muitas vezes campeão de KIKO MOTTA, agora rompe a ultima barreira , para orgulho da nação MAVERICKEIRA , O DRIFT, assim como nos filmes com Mustangs, Velozes E Furiosos 3 e no famoso CAR DRIFT BATTLE 2 (presente ao fim deste video), mostramos que, segurar o MUSCLE CAR AMERICANO/BRASILEIRO é para poucos ! [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.7.4097 --><table cellpadding="2" cellspacing="2">
<tr>
<td valign="top">
<p>
<a href="http://stockcartracks.com/2012/03/driftshow-piracicaba-maverick-hepatite-kiko-motta-ecpa-ds-brasil/"><img src="http://stockcartracks.com/wp-content/videoimages/img_33423_driftshow-piracicaba-maverick-hepatite-kiko-motta-ecpa-ds-brasil.jpg" width="120" alt="Driftshow piracicaba maverick hepatite - kiko motta ecpa ds brasil" border="0" align="left"></a> </p>
</td>
<td valign="top">
<p>O Maverick muitas vezes campeão de KIKO MOTTA, agora rompe a ultima barreira , para orgulho da nação MAVERICKEIRA , O DRIFT, assim como nos filmes com Mustangs, Velozes E Furiosos 3 e no famoso CAR DRIFT BATTLE 2 (presente ao fim deste video), mostramos que, segurar o MUSCLE CAR AMERICANO/BRASILEIRO é para poucos ! MAVERICK CLUB RJ , gostaria de agradecer aos amigos do DRIFTSHOW pelo convite, sente-se honrado por poder competir em tamanha proporção de potencia e habilidade, ao lado dos ami&#8230;</p>
</td>
</tr>
</table>
<p>  <span id="more-33423"></span></p>
<table>
<tr>
<td><center><!--videoplayer--><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/Ic7i8QWMQgY?version=3&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Ic7i8QWMQgY?version=3&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="350"></embed></object><!--endvideoplayer--></center>  </td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://stockcartracks.com/2012/03/driftshow-piracicaba-maverick-hepatite-kiko-motta-ecpa-ds-brasil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worst &amp; most spectacular drag racing crashes</title>
		<link>http://stockcartracks.com/2012/03/worst-most-spectacular-drag-racing-crashes/</link>
		<comments>http://stockcartracks.com/2012/03/worst-most-spectacular-drag-racing-crashes/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 07:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Car Racing]]></category>
		<category><![CDATA[Blower]]></category>
		<category><![CDATA[Blowover]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Drag]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Explosion]]></category>
		<category><![CDATA[FASTEST]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Pro]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Spectacular]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[TOP]]></category>
		<category><![CDATA[Worst]]></category>

		<guid isPermaLink="false">http://stockcartracks.com/2012/03/worst-most-spectacular-drag-racing-crashes/</guid>
		<description><![CDATA[This is just a selection of drag racing crashes that i have seen over the years and have decided to put them into one video Tracklist Powerman 5000 &#8211; Drop The Bombshell Cheap Trick &#8211; Mighty Wings Rank 1 &#8211; Airwave&#8230;]]></description>
			<content:encoded><![CDATA[<!-- @@3.7.4097 --><table cellpadding="2" cellspacing="2">
<tr>
<td valign="top">
<p>
<a href="http://stockcartracks.com/2012/03/worst-most-spectacular-drag-racing-crashes/"><img src="http://stockcartracks.com/wp-content/videoimages/img_33199_worst-most-spectacular-drag-racing-crashes.jpg" width="120" alt="Worst &#038; most spectacular drag racing crashes" border="0" align="left"></a> </p>
</td>
<td valign="top">
<p>This is just a selection of drag racing crashes that i have seen over the years and have decided to put them into one video  Tracklist Powerman 5000 &#8211; Drop The Bombshell Cheap Trick &#8211; Mighty Wings Rank 1 &#8211; Airwave&#8230;</p>
</td>
</tr>
</table>
<p>  <span id="more-33199"></span></p>
<table>
<tr>
<td><center><!--videoplayer--><embed flashVars="playerVars=showStats=no|autoPlay=no|videoTitle="  src="http://www.metacafe.com/fplayer/yt-zXBXj0BPcDI/worst_most_spectacular_drag_racing_crashes.swf" width="425" height="350" wmode="transparent" pluginspage="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash"> </embed><!--endvideoplayer--></center>  </td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://stockcartracks.com/2012/03/worst-most-spectacular-drag-racing-crashes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danica patrick wrecks out of duel at daytona</title>
		<link>http://stockcartracks.com/2012/02/danica-patrick-wrecks-out-of-duel-at-daytona/</link>
		<comments>http://stockcartracks.com/2012/02/danica-patrick-wrecks-out-of-duel-at-daytona/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 08:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Car Racing]]></category>
		<category><![CDATA[24]]></category>
		<category><![CDATA[Antron]]></category>
		<category><![CDATA[Arguing]]></category>
		<category><![CDATA[Banter]]></category>
		<category><![CDATA[Brandon]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Chassis]]></category>
		<category><![CDATA[Courtney]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Danica]]></category>
		<category><![CDATA[EFI]]></category>
		<category><![CDATA[Episode]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Fisher]]></category>
		<category><![CDATA[Force]]></category>
		<category><![CDATA[Formula]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Hight]]></category>
		<category><![CDATA[Las]]></category>
		<category><![CDATA[Mcreynolds]]></category>
		<category><![CDATA[Motor]]></category>
		<category><![CDATA[Motorsports]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Nationals]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[NHRA]]></category>
		<category><![CDATA[One]]></category>
		<category><![CDATA[Patrick]]></category>
		<category><![CDATA[Pilot]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Robert]]></category>
		<category><![CDATA[Rolex]]></category>
		<category><![CDATA[Sarah]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[Speedway]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[Tracks]]></category>
		<category><![CDATA[Vegas]]></category>
		<category><![CDATA[Wide]]></category>

		<guid isPermaLink="false">http://stockcartracks.com/2012/02/danica-patrick-wrecks-out-of-duel-at-daytona/</guid>
		<description><![CDATA[This week on Race Nation I talk about Kyle Busch, the Bud shootout, Danica mania getting out of control, the 2013 Dodge Charger Cup car, testing the new IndyCar, NHRA racing in Phoenix, Antron Brown, Robert Hight, Courtney Force, Brandon McReynolds, Bobby Gerhart, and the ARCA 200. If you like what you see like this [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.7.4097 --><table cellpadding="2" cellspacing="2">
<tr>
<td valign="top">
<p>
<a href="http://stockcartracks.com/2012/02/danica-patrick-wrecks-out-of-duel-at-daytona/"><img src="http://stockcartracks.com/wp-content/videoimages/img_32530_danica-patrick-wrecks-out-of-duel-at-daytona.jpg" width="120" alt="Danica patrick wrecks out of duel at daytona" border="0" align="left"></a> </p>
</td>
<td valign="top">
<p>This week on Race Nation I talk about Kyle Busch, the Bud shootout, Danica mania getting out of control, the 2013 Dodge Charger Cup car, testing the new IndyCar, NHRA racing in Phoenix, Antron Brown, Robert Hight, Courtney Force, Brandon McReynolds, Bobby Gerhart, and the ARCA 200. If you like what you see like this video, comment, and subscribe. Leave us a comment, and we&#8217;ll see you next week. The stories I talk about this week&#8230;. Kyle Busch wins the Shootout: racingonline.com Pack racing is b&#8230;</p>
</td>
</tr>
</table>
<p>  <span id="more-32530"></span></p>
<table>
<tr>
<td><center><!--videoplayer--><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/MxheAfpGI_8?version=3&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/MxheAfpGI_8?version=3&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="350"></embed></object><!--endvideoplayer--></center>  </td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://stockcartracks.com/2012/02/danica-patrick-wrecks-out-of-duel-at-daytona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 nhra &#8211; magneti marelli offered by mopar in the full throttle drag racing series #2</title>
		<link>http://stockcartracks.com/2012/02/2012-nhra-magneti-marelli-offered-by-mopar-in-the-full-throttle-drag-racing-series-2/</link>
		<comments>http://stockcartracks.com/2012/02/2012-nhra-magneti-marelli-offered-by-mopar-in-the-full-throttle-drag-racing-series-2/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 20:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Car Racing]]></category>
		<category><![CDATA[Advenger]]></category>
		<category><![CDATA[Aftermarket]]></category>
		<category><![CDATA[Allen]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Charger]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Drag]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Exhaust]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Hagan]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Magneti]]></category>
