<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Car Tracks</title>
	<atom:link href="http://stockcartracks.com/tag/funny/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockcartracks.com</link>
	<description>all around the stock car tracks...</description>
	<lastBuildDate>Sun, 05 Feb 2012 20:00:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Xsniperjohnx1317 &#8211; 1997 pontiac firebird formula &#8211; v8 exhaust&#8217;s hum</title>
		<link>http://stockcartracks.com/2011/10/xsniperjohnx1317-1997-pontiac-firebird-formula-v8-exhausts-hum/</link>
		<comments>http://stockcartracks.com/2011/10/xsniperjohnx1317-1997-pontiac-firebird-formula-v8-exhausts-hum/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 20:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Car Racing]]></category>
		<category><![CDATA[1997]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[97]]></category>
		<category><![CDATA[Almost]]></category>
		<category><![CDATA[Azhuri]]></category>
		<category><![CDATA[Azhuri19]]></category>
		<category><![CDATA[Becky]]></category>
		<category><![CDATA[Boost]]></category>
		<category><![CDATA[Burnout]]></category>
		<category><![CDATA[Camaro]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Charged]]></category>
		<category><![CDATA[Charger]]></category>
		<category><![CDATA[Check]]></category>
		<category><![CDATA[Corvette]]></category>
		<category><![CDATA[Down]]></category>
		<category><![CDATA[Drag]]></category>
		<category><![CDATA[Dual]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Exhaust]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[Firebird]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Formula]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Hidden]]></category>
		<category><![CDATA[Hobby]]></category>
		<category><![CDATA[Hum]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[Jona]]></category>
		<category><![CDATA[Jonathan]]></category>
		<category><![CDATA[Ls]]></category>
		<category><![CDATA[LS1]]></category>
		<category><![CDATA[LT1]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Mile]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[Muscle]]></category>
		<category><![CDATA[Mustang]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Original]]></category>
		<category><![CDATA[Paint]]></category>
		<category><![CDATA[Paradise]]></category>
		<category><![CDATA[Pontiac]]></category>
		<category><![CDATA[Pro]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Rebecca]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Shiny]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Stocked]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Super]]></category>
		<category><![CDATA[Supra]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Trees]]></category>
		<category><![CDATA[Turbo]]></category>
		<category><![CDATA[Twin]]></category>
		<category><![CDATA[V8]]></category>
		<category><![CDATA[Vid]]></category>
		<category><![CDATA[VIDEO]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Vids]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[Wash]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://stockcartracks.com/2011/10/xsniperjohnx1317-1997-pontiac-firebird-formula-v8-exhausts-hum/</guid>
		<description><![CDATA[okay this is NOT a takeoff. there were too many cars around at the moment, and all the leaves on the ground just makes it more dangerous and harder to control the car. anyways..this is my fiancee&#8217;s &#8217;97 Firebird Formula with a dual exhaust. everything stock, with the original paint job as well. : ] [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.5.3828 --><table cellpadding="2" cellspacing="2">
<tr>
<td valign="top">
<p>
<a href="http://stockcartracks.com/2011/10/xsniperjohnx1317-1997-pontiac-firebird-formula-v8-exhausts-hum/"><img src="http://stockcartracks.com/wp-content/videoimages/img_30457_xsniperjohnx1317-1997-pontiac-firebird-formula-v8-exhausts-hum.jpg" width="120" alt="Xsniperjohnx1317 - 1997 pontiac firebird formula - v8 exhaust\'s hum" border="0" align="left"></a> </p>
</td>
<td valign="top">
<p>okay this is NOT a takeoff. there were too many cars around at the moment, and all the leaves on the ground just makes it more dangerous and harder to control the car. anyways..this is my fiancee&#8217;s &#8217;97 Firebird Formula with a dual exhaust. everything stock, with the original paint job as well. : ] this video was just for you guys to hear the Hum of his V8&#8230;.</p>
</td>
</tr>
</table>
<p>  <span id="more-30457"></span></p>
<table>
<tr>
<td><center><!--videoplayer--><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/0gClK5L9S9Y?version=3&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/0gClK5L9S9Y?version=3&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="350"></embed></object><!--endvideoplayer--></center>  </td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://stockcartracks.com/2011/10/xsniperjohnx1317-1997-pontiac-firebird-formula-v8-exhausts-hum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stockcar f1 race stock car f1 venray mooie wedstijd 25-09-2011 too short</title>
		<link>http://stockcartracks.com/2011/10/stockcar-f1-race-stock-car-f1-venray-mooie-wedstijd-25-09-2011-too-short/</link>
		<comments>http://stockcartracks.com/2011/10/stockcar-f1-race-stock-car-f1-venray-mooie-wedstijd-25-09-2011-too-short/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 20:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Car Speedway]]></category>
		<category><![CDATA[And]]></category>
		<category><![CDATA[Autocross]]></category>
		<category><![CDATA[Beautiful]]></category>
		<category><![CDATA[Bend]]></category>
		<category><![CDATA[Bumber]]></category>
		<category><![CDATA[Burning]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Champion]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[Chevy]]></category>
		<category><![CDATA[Circuit]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[De]]></category>
		<category><![CDATA[Drifting]]></category>
		<category><![CDATA[Dutch]]></category>
		<category><![CDATA[Een]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Evenement]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Field]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Formule]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Holland]]></category>
		<category><![CDATA[Limburg]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Moments]]></category>
		<category><![CDATA[Nederland]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Nice]]></category>
		<category><![CDATA[Oval]]></category>
		<category><![CDATA[Peel]]></category>
		<category><![CDATA[Push]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Raceway]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Rennen]]></category>
		<category><![CDATA[Rubber]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[Speedway]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Stockcar]]></category>
		<category><![CDATA[Struggle]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[Throttle]]></category>
		<category><![CDATA[Through]]></category>
		<category><![CDATA[Too]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[V8]]></category>
		<category><![CDATA[Venray]]></category>
		<category><![CDATA[Vol]]></category>
		<category><![CDATA[We]]></category>

		<guid isPermaLink="false">http://stockcartracks.com/2011/10/stockcar-f1-race-stock-car-f1-venray-mooie-wedstijd-25-09-2011-too-short/</guid>
		<description><![CDATA[mooie strijd van de stockcars f1 25-9-2011 race circuit venray bumber cars&#8230;]]></description>
			<content:encoded><![CDATA[<!-- @@3.5.3828 --><table cellpadding="2" cellspacing="2">
<tr>
<td valign="top">
<p>
<a href="http://stockcartracks.com/2011/10/stockcar-f1-race-stock-car-f1-venray-mooie-wedstijd-25-09-2011-too-short/"><img src="http://stockcartracks.com/wp-content/videoimages/img_30237_stockcar-f1-race-stock-car-f1-venray-mooie-wedstijd-25-09-2011-too-short.jpg" width="120" alt="Stockcar f1 race stock car f1 venray mooie wedstijd 25-09-2011 too short" border="0" align="left"></a> </p>
</td>
<td valign="top">
<p>mooie strijd van de stockcars f1 25-9-2011 race circuit venray bumber cars&#8230;</p>
</td>
</tr>
</table>
<p>  <span id="more-30237"></span></p>
<table>
<tr>
<td><center><!--videoplayer--><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/IWz9PQrZb4g?version=3&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/IWz9PQrZb4g?version=3&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="350"></embed></object><!--endvideoplayer--></center>  </td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://stockcartracks.com/2011/10/stockcar-f1-race-stock-car-f1-venray-mooie-wedstijd-25-09-2011-too-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brisca f1 stock car racing world final 2011 northampton smith wainman harrison johnson</title>
		<link>http://stockcartracks.com/2011/09/brisca-f1-stock-car-racing-world-final-2011-northampton-smith-wainman-harrison-johnson/</link>
		<comments>http://stockcartracks.com/2011/09/brisca-f1-stock-car-racing-world-final-2011-northampton-smith-wainman-harrison-johnson/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 08:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Car Racing]]></category>
		<category><![CDATA[And]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Big]]></category>
		<category><![CDATA[Block]]></category>
		<category><![CDATA[Brisca]]></category>
		<category><![CDATA[Buick]]></category>
		<category><![CDATA[Bus]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Chevy]]></category>
		<category><![CDATA[Coach]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Crashes]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Drag]]></category>
		<category><![CDATA[Drifting]]></category>
		<category><![CDATA[Engines]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Frankie]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Furious]]></category>
		<category><![CDATA[FWJ]]></category>
		<category><![CDATA[Gears]]></category>
		<category><![CDATA[Harrison]]></category>
		<category><![CDATA[Holden]]></category>
		<category><![CDATA[Junior]]></category>
		<category><![CDATA[Kenworth]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Lund]]></category>
		<category><![CDATA[Motorsport]]></category>
		<category><![CDATA[Not]]></category>
		<category><![CDATA[Peterbulit]]></category>
		<category><![CDATA[Raceway]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Robinson]]></category>
		<category><![CDATA[Scania]]></category>
		<category><![CDATA[Ship]]></category>
		<category><![CDATA[Sinking]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[Smith]]></category>
		<category><![CDATA[Spills]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Tears]]></category>
		<category><![CDATA[Thrills]]></category>
		<category><![CDATA[Truck]]></category>
		<category><![CDATA[V8]]></category>
		<category><![CDATA[Volvo]]></category>
		<category><![CDATA[Wainman]]></category>
		<category><![CDATA[Your]]></category>

		<guid isPermaLink="false">http://stockcartracks.com/2011/09/brisca-f1-stock-car-racing-world-final-2011-northampton-smith-wainman-harrison-johnson/</guid>
		<description><![CDATA[2011 Brisca F1 World Final from Northampton International Raceway. 2 Paul Harrison avoids the carnage and secures his first World Championship win. Defending Champion 1/391 battled his way to third from his row 5 start&#8230;.]]></description>
			<content:encoded><![CDATA[<!-- @@3.5.3828 --><table cellpadding="2" cellspacing="2">
<tr>
<td valign="top">
<p>
<a href="http://stockcartracks.com/2011/09/brisca-f1-stock-car-racing-world-final-2011-northampton-smith-wainman-harrison-johnson/"><img src="http://stockcartracks.com/wp-content/videoimages/img_30078_brisca-f1-stock-car-racing-world-final-2011-northampton-smith-wainman-harrison-johnson.jpg" width="120" alt="Brisca f1 stock car racing world final 2011 northampton smith wainman harrison johnson" border="0" align="left"></a> </p>
</td>
<td valign="top">
<p>2011 Brisca F1 World Final from Northampton International Raceway. 2 Paul Harrison avoids the carnage and secures his first World Championship win. Defending Champion 1/391 battled his way to third from his row 5 start&#8230;.</p>
</td>
</tr>
</table>
<p>  <span id="more-30078"></span></p>
<table>
<tr>
<td><center><!--videoplayer--><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/TmnrAd8__CE?f=videos&#038;app=youtube_gdata&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/TmnrAd8__CE?f=videos&#038;app=youtube_gdata&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="350"></embed></object><!--endvideoplayer--></center>  </td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://stockcartracks.com/2011/09/brisca-f1-stock-car-racing-world-final-2011-northampton-smith-wainman-harrison-johnson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brisca f1 stock car racing coventry 3-9-11 final smith wins wainman harris johnson hines newson</title>
		<link>http://stockcartracks.com/2011/09/brisca-f1-stock-car-racing-coventry-3-9-11-final-smith-wins-wainman-harris-johnson-hines-newson/</link>
		<comments>http://stockcartracks.com/2011/09/brisca-f1-stock-car-racing-coventry-3-9-11-final-smith-wins-wainman-harris-johnson-hines-newson/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 08:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Car Racing]]></category>
		<category><![CDATA[And]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Big]]></category>
		<category><![CDATA[Block]]></category>
		<category><![CDATA[Brisca]]></category>
		<category><![CDATA[Buick]]></category>
		<category><![CDATA[Bus]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Chevy]]></category>
		<category><![CDATA[Coach]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Crashes]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Drag]]></category>
		<category><![CDATA[Drifting]]></category>
		<category><![CDATA[Engines]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Frankie]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Furious]]></category>
		<category><![CDATA[FWJ]]></category>
		<category><![CDATA[Gears]]></category>
		<category><![CDATA[Harrison]]></category>
		<category><![CDATA[Junior]]></category>
		<category><![CDATA[Kenworth]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Lund]]></category>
		<category><![CDATA[Motorsport]]></category>
		<category><![CDATA[Not]]></category>
		<category><![CDATA[Peterbulit]]></category>
		<category><![CDATA[Raceway]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Robinson]]></category>
		<category><![CDATA[Scania]]></category>
		<category><![CDATA[Ship]]></category>
		<category><![CDATA[Sinking]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[Smith]]></category>
		<category><![CDATA[Spills]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Tears]]></category>
		<category><![CDATA[Thrills]]></category>
		<category><![CDATA[Truck]]></category>
		<category><![CDATA[V8]]></category>
		<category><![CDATA[Volvo]]></category>
		<category><![CDATA[Wainman]]></category>
		<category><![CDATA[Your]]></category>

		<guid isPermaLink="false">http://stockcartracks.com/2011/09/brisca-f1-stock-car-racing-coventry-3-9-11-final-smith-wins-wainman-harris-johnson-hines-newson/</guid>
		<description><![CDATA[Not a lot to say about this one.. 1/391 Andy Smith masterclass around Coventry shale&#8230;..]]></description>
			<content:encoded><![CDATA[<!-- @@3.5.3828 --><table cellpadding="2" cellspacing="2">
<tr>
<td valign="top">
<p>
<a href="http://stockcartracks.com/2011/09/brisca-f1-stock-car-racing-coventry-3-9-11-final-smith-wins-wainman-harris-johnson-hines-newson/"><img src="http://stockcartracks.com/wp-content/videoimages/img_29687_brisca-f1-stock-car-racing-coventry-3-9-11-final-smith-wins-wainman-harris-johnson-hines-newson.jpg" width="120" alt="Brisca f1 stock car racing coventry 3-9-11 final smith wins wainman harris johnson hines newson" border="0" align="left"></a> </p>
</td>
<td valign="top">
<p>Not a lot to say about this one.. 1/391 Andy Smith masterclass around Coventry shale&#8230;..</p>
</td>
</tr>
</table>
<p>  <span id="more-29687"></span></p>
<table>
<tr>
<td><center><!--videoplayer--><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/0NmttPINklw?f=videos&#038;app=youtube_gdata&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/0NmttPINklw?f=videos&#038;app=youtube_gdata&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="350"></embed></object><!--endvideoplayer--></center>  </td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://stockcartracks.com/2011/09/brisca-f1-stock-car-racing-coventry-3-9-11-final-smith-wins-wainman-harris-johnson-hines-newson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brisca f1 stock car racing belle vue 29-8-11 grand national 2011 hines harris johnson wainman smith</title>
		<link>http://stockcartracks.com/2011/09/brisca-f1-stock-car-racing-belle-vue-29-8-11-grand-national-2011-hines-harris-johnson-wainman-smith/</link>
		<comments>http://stockcartracks.com/2011/09/brisca-f1-stock-car-racing-belle-vue-29-8-11-grand-national-2011-hines-harris-johnson-wainman-smith/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 20:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Car Racing]]></category>
		<category><![CDATA[And]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Big]]></category>
		<category><![CDATA[Block]]></category>
		<category><![CDATA[Brisca]]></category>
		<category><![CDATA[Buick]]></category>
		<category><![CDATA[Bus]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Chevy]]></category>
		<category><![CDATA[Coach]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Crashes]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Drag]]></category>
		<category><![CDATA[Drifting]]></category>
		<category><![CDATA[Engines]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Frankie]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Furious]]></category>
		<category><![CDATA[FWJ]]></category>
		<category><![CDATA[Gears]]></category>
		<category><![CDATA[Harrison]]></category>
		<category><![CDATA[Junior]]></category>
		<category><![CDATA[Kenworth]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Lund]]></category>
		<category><![CDATA[Motorsport]]></category>
		<category><![CDATA[Not]]></category>
		<category><![CDATA[Peterbulit]]></category>
		<category><![CDATA[Raceway]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Robinson]]></category>
		<category><![CDATA[Scania]]></category>
		<category><![CDATA[Ship]]></category>
		<category><![CDATA[Sinking]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[Smith]]></category>
		<category><![CDATA[Spills]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Tears]]></category>
		<category><![CDATA[Thrills]]></category>
		<category><![CDATA[Truck]]></category>
		<category><![CDATA[V8]]></category>
		<category><![CDATA[Volvo]]></category>
		<category><![CDATA[Wainman]]></category>
		<category><![CDATA[Your]]></category>

		<guid isPermaLink="false">http://stockcartracks.com/2011/09/brisca-f1-stock-car-racing-belle-vue-29-8-11-grand-national-2011-hines-harris-johnson-wainman-smith/</guid>
		<description><![CDATA[Belle Vue Grand National. After winning the Semi Final, the coin toss for Pole Position come World Final and the meeting Final, it was 259 Paul Hines who leads the pack away.. There was some great racing action between 4 Dan Johnson and 16 Matt Newson, with Newson looking good to take a win, and [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.5.3828 --><table cellpadding="2" cellspacing="2">
<tr>
<td valign="top">
<p>
<a href="http://stockcartracks.com/2011/09/brisca-f1-stock-car-racing-belle-vue-29-8-11-grand-national-2011-hines-harris-johnson-wainman-smith/"><img src="http://stockcartracks.com/wp-content/videoimages/img_29508_brisca-f1-stock-car-racing-belle-vue-29-8-11-grand-national-2011-hines-harris-johnson-wainman-smith.jpg" width="120" alt="Brisca f1 stock car racing belle vue 29-8-11 grand national 2011 hines harris johnson wainman smith" border="0" align="left"></a> </p>
</td>
<td valign="top">
<p>Belle Vue Grand National. After winning the Semi Final, the coin toss for Pole Position come World Final and the meeting Final, it was 259 Paul Hines who leads the pack away.. There was some great racing action between 4 Dan Johnson and 16 Matt Newson, with Newson looking good to take a win, and possibly make up for his early exit of the Semi Final. But Newson was to fall foul of a dirty, cowardly move by 51 Dylan Williams-Maynard.. Maynard, a lap down on leading Newson, sat biding his time, wai&#8230;</p>
</td>
</tr>
</table>
<p>  <span id="more-29508"></span></p>
<table>
<tr>
<td><center><!--videoplayer--><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/b3K6-hTF5vY?f=videos&#038;app=youtube_gdata&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/b3K6-hTF5vY?f=videos&#038;app=youtube_gdata&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="350"></embed></object><!--endvideoplayer--></center>  </td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://stockcartracks.com/2011/09/brisca-f1-stock-car-racing-belle-vue-29-8-11-grand-national-2011-hines-harris-johnson-wainman-smith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brisca f1 stock car racing birmingham 27-8-11 final harris smith wainman johnson maynard</title>
		<link>http://stockcartracks.com/2011/08/brisca-f1-stock-car-racing-birmingham-27-8-11-final-harris-smith-wainman-johnson-maynard/</link>
		<comments>http://stockcartracks.com/2011/08/brisca-f1-stock-car-racing-birmingham-27-8-11-final-harris-smith-wainman-johnson-maynard/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 20:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Car Racing]]></category>
		<category><![CDATA[And]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Big]]></category>
		<category><![CDATA[Block]]></category>
		<category><![CDATA[Brisca]]></category>
		<category><![CDATA[Buick]]></category>
		<category><![CDATA[Bus]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Chevy]]></category>
		<category><![CDATA[Coach]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Crashes]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Drag]]></category>
		<category><![CDATA[Drifting]]></category>
		<category><![CDATA[Engines]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Frankie]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Furious]]></category>
		<category><![CDATA[FWJ]]></category>
		<category><![CDATA[Gears]]></category>
		<category><![CDATA[Harrison]]></category>
		<category><![CDATA[Harry]]></category>
		<category><![CDATA[Junior]]></category>
		<category><![CDATA[Kenworth]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Lund]]></category>
		<category><![CDATA[Motorsport]]></category>
		<category><![CDATA[Not]]></category>
		<category><![CDATA[Peterbulit]]></category>
		<category><![CDATA[Potter]]></category>
		<category><![CDATA[Raceway]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Robinson]]></category>
		<category><![CDATA[Scania]]></category>
		<category><![CDATA[Ship]]></category>
		<category><![CDATA[Sinking]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[Smith]]></category>
		<category><![CDATA[Spills]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Tears]]></category>
		<category><![CDATA[Thrills]]></category>
		<category><![CDATA[Truck]]></category>
		<category><![CDATA[V8]]></category>
		<category><![CDATA[Volvo]]></category>
		<category><![CDATA[Wainman]]></category>
		<category><![CDATA[Your]]></category>

		<guid isPermaLink="false">http://stockcartracks.com/2011/08/brisca-f1-stock-car-racing-birmingham-27-8-11-final-harris-smith-wainman-johnson-maynard/</guid>
		<description><![CDATA[The meeting Final from Birmingham 27-8-11. The opening round of the Shoot Out series didn&#8217;t fail to deliver some superb Brisca Stock Car Racing action. 84 Tom Harris managed to break the lap record for Birmingham Wheels despite riding some big hits early on. 390 Stuart Smith Jnr, 55 craig Finnikin, 4 Daniel Johnson and [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.5.3828 --><table cellpadding="2" cellspacing="2">
<tr>
<td valign="top">
<p>
