<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Car Tracks</title>
	<atom:link href="http://stockcartracks.com/tag/england/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockcartracks.com</link>
	<description>all around the stock car tracks...</description>
	<lastBuildDate>Sun, 05 Feb 2012 20:00:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Brisca f1 stock car racing world final 2011 northampton smith wainman harrison johnson</title>
		<link>http://stockcartracks.com/2011/09/brisca-f1-stock-car-racing-world-final-2011-northampton-smith-wainman-harrison-johnson/</link>
		<comments>http://stockcartracks.com/2011/09/brisca-f1-stock-car-racing-world-final-2011-northampton-smith-wainman-harrison-johnson/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 08:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Car Racing]]></category>
		<category><![CDATA[And]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Big]]></category>
		<category><![CDATA[Block]]></category>
		<category><![CDATA[Brisca]]></category>
		<category><![CDATA[Buick]]></category>
		<category><![CDATA[Bus]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Chevy]]></category>
		<category><![CDATA[Coach]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Crashes]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Drag]]></category>
		<category><![CDATA[Drifting]]></category>
		<category><![CDATA[Engines]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Frankie]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Furious]]></category>
		<category><![CDATA[FWJ]]></category>
		<category><![CDATA[Gears]]></category>
		<category><![CDATA[Harrison]]></category>
		<category><![CDATA[Holden]]></category>
		<category><![CDATA[Junior]]></category>
		<category><![CDATA[Kenworth]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Lund]]></category>
		<category><![CDATA[Motorsport]]></category>
		<category><![CDATA[Not]]></category>
		<category><![CDATA[Peterbulit]]></category>
		<category><![CDATA[Raceway]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Robinson]]></category>
		<category><![CDATA[Scania]]></category>
		<category><![CDATA[Ship]]></category>
		<category><![CDATA[Sinking]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[Smith]]></category>
		<category><![CDATA[Spills]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Tears]]></category>
		<category><![CDATA[Thrills]]></category>
		<category><![CDATA[Truck]]></category>
		<category><![CDATA[V8]]></category>
		<category><![CDATA[Volvo]]></category>
		<category><![CDATA[Wainman]]></category>
		<category><![CDATA[Your]]></category>

		<guid isPermaLink="false">http://stockcartracks.com/2011/09/brisca-f1-stock-car-racing-world-final-2011-northampton-smith-wainman-harrison-johnson/</guid>
		<description><![CDATA[2011 Brisca F1 World Final from Northampton International Raceway. 2 Paul Harrison avoids the carnage and secures his first World Championship win. Defending Champion 1/391 battled his way to third from his row 5 start&#8230;.]]></description>
			<content:encoded><![CDATA[<!-- @@3.5.3828 --><table cellpadding="2" cellspacing="2">
<tr>
<td valign="top">
<p>
<a href="http://stockcartracks.com/2011/09/brisca-f1-stock-car-racing-world-final-2011-northampton-smith-wainman-harrison-johnson/"><img src="http://stockcartracks.com/wp-content/videoimages/img_30078_brisca-f1-stock-car-racing-world-final-2011-northampton-smith-wainman-harrison-johnson.jpg" width="120" alt="Brisca f1 stock car racing world final 2011 northampton smith wainman harrison johnson" border="0" align="left"></a> </p>
</td>
<td valign="top">
<p>2011 Brisca F1 World Final from Northampton International Raceway. 2 Paul Harrison avoids the carnage and secures his first World Championship win. Defending Champion 1/391 battled his way to third from his row 5 start&#8230;.</p>
</td>
</tr>
</table>
<p>  <span id="more-30078"></span></p>
<table>
<tr>
<td><center><!--videoplayer--><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/TmnrAd8__CE?f=videos&#038;app=youtube_gdata&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/TmnrAd8__CE?f=videos&#038;app=youtube_gdata&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="350"></embed></object><!--endvideoplayer--></center>  </td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://stockcartracks.com/2011/09/brisca-f1-stock-car-racing-world-final-2011-northampton-smith-wainman-harrison-johnson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brisca f1 stock car racing coventry 3-9-11 final smith wins wainman harris johnson hines newson</title>
		<link>http://stockcartracks.com/2011/09/brisca-f1-stock-car-racing-coventry-3-9-11-final-smith-wins-wainman-harris-johnson-hines-newson/</link>
		<comments>http://stockcartracks.com/2011/09/brisca-f1-stock-car-racing-coventry-3-9-11-final-smith-wins-wainman-harris-johnson-hines-newson/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 08:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Car Racing]]></category>
		<category><![CDATA[And]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Big]]></category>
		<category><![CDATA[Block]]></category>
		<category><![CDATA[Brisca]]></category>
		<category><![CDATA[Buick]]></category>
		<category><![CDATA[Bus]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Chevy]]></category>
		<category><![CDATA[Coach]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Crashes]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Drag]]></category>
		<category><![CDATA[Drifting]]></category>
		<category><![CDATA[Engines]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Frankie]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Furious]]></category>
		<category><![CDATA[FWJ]]></category>
		<category><![CDATA[Gears]]></category>
		<category><![CDATA[Harrison]]></category>
		<category><![CDATA[Junior]]></category>
		<category><![CDATA[Kenworth]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Lund]]></category>
		<category><![CDATA[Motorsport]]></category>
		<category><![CDATA[Not]]></category>
		<category><![CDATA[Peterbulit]]></category>
		<category><![CDATA[Raceway]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Robinson]]></category>
		<category><![CDATA[Scania]]></category>
		<category><![CDATA[Ship]]></category>
		<category><![CDATA[Sinking]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[Smith]]></category>
		<category><![CDATA[Spills]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Tears]]></category>
		<category><![CDATA[Thrills]]></category>
		<category><![CDATA[Truck]]></category>
		<category><![CDATA[V8]]></category>
		<category><![CDATA[Volvo]]></category>
		<category><![CDATA[Wainman]]></category>
		<category><![CDATA[Your]]></category>

		<guid isPermaLink="false">http://stockcartracks.com/2011/09/brisca-f1-stock-car-racing-coventry-3-9-11-final-smith-wins-wainman-harris-johnson-hines-newson/</guid>
		<description><![CDATA[Not a lot to say about this one.. 1/391 Andy Smith masterclass around Coventry shale&#8230;..]]></description>
			<content:encoded><![CDATA[<!-- @@3.5.3828 --><table cellpadding="2" cellspacing="2">
<tr>
<td valign="top">
<p>
<a href="http://stockcartracks.com/2011/09/brisca-f1-stock-car-racing-coventry-3-9-11-final-smith-wins-wainman-harris-johnson-hines-newson/"><img src="http://stockcartracks.com/wp-content/videoimages/img_29687_brisca-f1-stock-car-racing-coventry-3-9-11-final-smith-wins-wainman-harris-johnson-hines-newson.jpg" width="120" alt="Brisca f1 stock car racing coventry 3-9-11 final smith wins wainman harris johnson hines newson" border="0" align="left"></a> </p>
</td>
<td valign="top">
<p>Not a lot to say about this one.. 1/391 Andy Smith masterclass around Coventry shale&#8230;..</p>
</td>
</tr>
</table>
<p>  <span id="more-29687"></span></p>
<table>
<tr>
<td><center><!--videoplayer--><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/0NmttPINklw?f=videos&#038;app=youtube_gdata&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/0NmttPINklw?f=videos&#038;app=youtube_gdata&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="350"></embed></object><!--endvideoplayer--></center>  </td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://stockcartracks.com/2011/09/brisca-f1-stock-car-racing-coventry-3-9-11-final-smith-wins-wainman-harris-johnson-hines-newson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brisca f1 stock car racing belle vue 29-8-11 grand national 2011 hines harris johnson wainman smith</title>
		<link>http://stockcartracks.com/2011/09/brisca-f1-stock-car-racing-belle-vue-29-8-11-grand-national-2011-hines-harris-johnson-wainman-smith/</link>
		<comments>http://stockcartracks.com/2011/09/brisca-f1-stock-car-racing-belle-vue-29-8-11-grand-national-2011-hines-harris-johnson-wainman-smith/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 20:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Car Racing]]></category>
		<category><![CDATA[And]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Big]]></category>
		<category><![CDATA[Block]]></category>
		<category><![CDATA[Brisca]]></category>
		<category><![CDATA[Buick]]></category>
		<category><![CDATA[Bus]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Chevy]]></category>
		<category><![CDATA[Coach]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Crashes]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Drag]]></category>
		<category><![CDATA[Drifting]]></category>
		<category><![CDATA[Engines]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Frankie]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Furious]]></category>
		<category><![CDATA[FWJ]]></category>
		<category><![CDATA[Gears]]></category>
		<category><![CDATA[Harrison]]></category>
		<category><![CDATA[Junior]]></category>
		<category><![CDATA[Kenworth]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Lund]]></category>
		<category><![CDATA[Motorsport]]></category>
		<category><![CDATA[Not]]></category>
		<category><![CDATA[Peterbulit]]></category>
		<category><![CDATA[Raceway]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Robinson]]></category>
		<category><![CDATA[Scania]]></category>
		<category><![CDATA[Ship]]></category>
		<category><![CDATA[Sinking]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[Smith]]></category>
		<category><![CDATA[Spills]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Tears]]></category>
		<category><![CDATA[Thrills]]></category>
		<category><![CDATA[Truck]]></category>
		<category><![CDATA[V8]]></category>
		<category><![CDATA[Volvo]]></category>
		<category><![CDATA[Wainman]]></category>
		<category><![CDATA[Your]]></category>

		<guid isPermaLink="false">http://stockcartracks.com/2011/09/brisca-f1-stock-car-racing-belle-vue-29-8-11-grand-national-2011-hines-harris-johnson-wainman-smith/</guid>
		<description><![CDATA[Belle Vue Grand National. After winning the Semi Final, the coin toss for Pole Position come World Final and the meeting Final, it was 259 Paul Hines who leads the pack away.. There was some great racing action between 4 Dan Johnson and 16 Matt Newson, with Newson looking good to take a win, and [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.5.3828 --><table cellpadding="2" cellspacing="2">
<tr>
<td valign="top">
<p>
<a href="http://stockcartracks.com/2011/09/brisca-f1-stock-car-racing-belle-vue-29-8-11-grand-national-2011-hines-harris-johnson-wainman-smith/"><img src="http://stockcartracks.com/wp-content/videoimages/img_29508_brisca-f1-stock-car-racing-belle-vue-29-8-11-grand-national-2011-hines-harris-johnson-wainman-smith.jpg" width="120" alt="Brisca f1 stock car racing belle vue 29-8-11 grand national 2011 hines harris johnson wainman smith" border="0" align="left"></a> </p>
</td>
<td valign="top">
<p>Belle Vue Grand National. After winning the Semi Final, the coin toss for Pole Position come World Final and the meeting Final, it was 259 Paul Hines who leads the pack away.. There was some great racing action between 4 Dan Johnson and 16 Matt Newson, with Newson looking good to take a win, and possibly make up for his early exit of the Semi Final. But Newson was to fall foul of a dirty, cowardly move by 51 Dylan Williams-Maynard.. Maynard, a lap down on leading Newson, sat biding his time, wai&#8230;</p>
</td>
</tr>
</table>
<p>  <span id="more-29508"></span></p>
<table>
<tr>
<td><center><!--videoplayer--><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/b3K6-hTF5vY?f=videos&#038;app=youtube_gdata&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/b3K6-hTF5vY?f=videos&#038;app=youtube_gdata&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="350"></embed></object><!--endvideoplayer--></center>  </td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://stockcartracks.com/2011/09/brisca-f1-stock-car-racing-belle-vue-29-8-11-grand-national-2011-hines-harris-johnson-wainman-smith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brisca f1 stock car racing belle vue semi final 2011 hines harris johnson finnikin</title>
		<link>http://stockcartracks.com/2011/08/brisca-f1-stock-car-racing-belle-vue-semi-final-2011-hines-harris-johnson-finnikin/</link>
		<comments>http://stockcartracks.com/2011/08/brisca-f1-stock-car-racing-belle-vue-semi-final-2011-hines-harris-johnson-finnikin/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 20:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Car Racing]]></category>
		<category><![CDATA[Brisca]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Drag]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Frankie]]></category>
		<category><![CDATA[FWJ]]></category>
		<category><![CDATA[Junior]]></category>
		<category><![CDATA[Raceway]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Robinson]]></category>
		<category><![CDATA[Smith]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Wainman]]></category>

		<guid isPermaLink="false">http://stockcartracks.com/2011/08/brisca-f1-stock-car-racing-belle-vue-semi-final-2011-hines-harris-johnson-finnikin/</guid>
		<description><![CDATA[The seocnd of 2011 Semi Final&#8217;s for the Brisca F1&#8242;s. 4 Dan Johnson leads the pack round with 84 Tom Harris sat alongside. Johnson takes the lead as the green drops, with Harris, 16 Matt Newson and 55 Craig Finnikin following. With lots of heavy bumperwork, the were lots of changes up front, and it [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.5.3828 --><table cellpadding="2" cellspacing="2">
<tr>
<td valign="top">
<p>
<a href="http://stockcartracks.com/2011/08/brisca-f1-stock-car-racing-belle-vue-semi-final-2011-hines-harris-johnson-finnikin/"><img src="http://stockcartracks.com/wp-content/videoimages/img_29471_brisca-f1-stock-car-racing-belle-vue-semi-final-2011-hines-harris-johnson-finnikin.jpg" width="120" alt="Brisca f1 stock car racing belle vue semi final 2011 hines harris johnson finnikin" border="0" align="left"></a> </p>
</td>
<td valign="top">
<p>The seocnd of 2011 Semi Final&#8217;s for the Brisca F1&#8242;s. 4 Dan Johnson leads the pack round with 84 Tom Harris sat alongside. Johnson takes the lead as the green drops, with Harris, 16 Matt Newson and 55 Craig Finnikin following. With lots of heavy bumperwork, the were lots of changes up front, and it was to be 16 Matt Newson that was to depart after being hit by Johnson, and sent fencewards, ending his 2011 hopes. As the race unfolds, it became clear that 259 Paul Hines was a man on a mission, and&#8230;</p>
</td>
</tr>
</table>
<p>  <span id="more-29471"></span></p>
<table>
<tr>
<td><center><!--videoplayer--><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/aCDyYckAHDo?f=videos&#038;app=youtube_gdata&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/aCDyYckAHDo?f=videos&#038;app=youtube_gdata&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="350"></embed></object><!--endvideoplayer--></center>  </td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://stockcartracks.com/2011/08/brisca-f1-stock-car-racing-belle-vue-semi-final-2011-hines-harris-johnson-finnikin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brisca f1 stock car racing birmingham 27-8-11 final harris smith wainman johnson maynard</title>
		<link>http://stockcartracks.com/2011/08/brisca-f1-stock-car-racing-birmingham-27-8-11-final-harris-smith-wainman-johnson-maynard/</link>
		<comments>http://stockcartracks.com/2011/08/brisca-f1-stock-car-racing-birmingham-27-8-11-final-harris-smith-wainman-johnson-maynard/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 20:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Car Racing]]></category>
		<category><![CDATA[And]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Big]]></category>
		<category><![CDATA[Block]]></category>
		<category><![CDATA[Brisca]]></category>
		<category><![CDATA[Buick]]></category>
		<category><![CDATA[Bus]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Chevy]]></category>
		<category><![CDATA[Coach]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Crashes]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Drag]]></category>
		<category><![CDATA[Drifting]]></category>
		<category><![CDATA[Engines]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Frankie]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Furious]]></category>
		<category><![CDATA[FWJ]]></category>
		<category><![CDATA[Gears]]></category>
		<category><![CDATA[Harrison]]></category>
		<category><![CDATA[Harry]]></category>
		<category><![CDATA[Junior]]></category>
		<category><![CDATA[Kenworth]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Lund]]></category>
		<category><![CDATA[Motorsport]]></category>
		<category><![CDATA[Not]]></category>
		<category><![CDATA[Peterbulit]]></category>
		<category><![CDATA[Potter]]></category>
		<category><![CDATA[Raceway]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Robinson]]></category>
		<category><![CDATA[Scania]]></category>
		<category><![CDATA[Ship]]></category>
		<category><![CDATA[Sinking]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[Smith]]></category>
		<category><![CDATA[Spills]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Tears]]></category>
		<category><![CDATA[Thrills]]></category>
		<category><![CDATA[Truck]]></category>
		<category><![CDATA[V8]]></category>
		<category><![CDATA[Volvo]]></category>
		<category><![CDATA[Wainman]]></category>
		<category><![CDATA[Your]]></category>

		<guid isPermaLink="false">http://stockcartracks.com/2011/08/brisca-f1-stock-car-racing-birmingham-27-8-11-final-harris-smith-wainman-johnson-maynard/</guid>
		<description><![CDATA[The meeting Final from Birmingham 27-8-11. The opening round of the Shoot Out series didn&#8217;t fail to deliver some superb Brisca Stock Car Racing action. 84 Tom Harris managed to break the lap record for Birmingham Wheels despite riding some big hits early on. 390 Stuart Smith Jnr, 55 craig Finnikin, 4 Daniel Johnson and [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.5.3828 --><table cellpadding="2" cellspacing="2">
<tr>
<td valign="top">
<p>
<a href="http://stockcartracks.com/2011/08/brisca-f1-stock-car-racing-birmingham-27-8-11-final-harris-smith-wainman-johnson-maynard/"><img src="http://stockcartracks.com/wp-content/videoimages/img_29456_brisca-f1-stock-car-racing-birmingham-27-8-11-final-harris-smith-wainman-johnson-maynard.jpg" width="120" alt="Brisca f1 stock car racing birmingham 27-8-11 final harris smith wainman johnson maynard" border="0" align="left"></a> </p>
</td>
<td valign="top">
<p>The meeting Final from Birmingham 27-8-11. The opening round of the Shoot Out series didn&#8217;t fail to deliver some superb Brisca Stock Car Racing action. 84 Tom Harris managed to break the lap record for Birmingham Wheels despite riding some big hits early on. 390 Stuart Smith Jnr, 55 craig Finnikin, 4 Daniel Johnson and 16 Matt Newson had a coming together on turn4, with 16 Matt Newson being the only one to survive. 1/391 Andt Smith was also in the thick of the action, being spun out of contentio&#8230;</p>
</td>
</tr>
</table>
<p>  <span id="more-29456"></span></p>
<table>
<tr>
<td><center><!--videoplayer--><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/9KHUeNtv5BA?f=videos&#038;app=youtube_gdata&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/9KHUeNtv5BA?f=videos&#038;app=youtube_gdata&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="350"></embed></object><!--endvideoplayer--></center>  </td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://stockcartracks.com/2011/08/brisca-f1-stock-car-racing-birmingham-27-8-11-final-harris-smith-wainman-johnson-maynard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brisca f1 stock car racing birmingham 9-4-11 final smith wainman harris johnson</title>
		<link>http://stockcartracks.com/2011/08/brisca-f1-stock-car-racing-birmingham-9-4-11-final-smith-wainman-harris-johnson/</link>
		<comments>http://stockcartracks.com/2011/08/brisca-f1-stock-car-racing-birmingham-9-4-11-final-smith-wainman-harris-johnson/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 08:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Car Racing]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Big]]></category>
		<category><![CDATA[Block]]></category>
		<category><![CDATA[Brisca]]></category>
		<category><![CDATA[Buick]]></category>
		<category><![CDATA[Bus]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Chevy]]></category>
		<category><![CDATA[Coach]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Crashes]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Drag]]></category>
		<category><![CDATA[Drifting]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Frankie]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Furious]]></category>
		<category><![CDATA[FWJ]]></category>
		<category><![CDATA[Harrison]]></category>
		<category><![CDATA[Junior]]></category>
		<category><![CDATA[Kenworth]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Lund]]></category>
		<category><![CDATA[Motorsport]]></category>
		<category><![CDATA[Not]]></category>
		<category><![CDATA[Peterbulit]]></category>
		<category><![CDATA[Raceway]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Scania]]></category>
		<category><![CDATA[Ship]]></category>
		<category><![CDATA[Sinking]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[Smith]]></category>
		<category><![CDATA[Spills]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Thrills]]></category>
		<category><![CDATA[Truck]]></category>
		<category><![CDATA[V8]]></category>
		<category><![CDATA[Volvo]]></category>
		<category><![CDATA[Wainman]]></category>

		<guid isPermaLink="false">http://stockcartracks.com/2011/08/brisca-f1-stock-car-racing-birmingham-9-4-11-final-smith-wainman-harris-johnson/</guid>
		<description><![CDATA[Birmingham 9-4-11 Final. The meeting Final won by 4 Daniel Johnson. 390 Stuart Smith Jnr was using his freshly refurbed shale car to good effect on the hard stuff, and spent most of the meeting tusssling with 515 Frankie Wainman Jnr. Noticeable absentee was 1/391 Andy Smth, owing to the fact that his tar car [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.5.3828 --><table cellpadding="2" cellspacing="2">
<tr>
<td valign="top">
<p>
<a href="http://stockcartracks.com/2011/08/brisca-f1-stock-car-racing-birmingham-9-4-11-final-smith-wainman-harris-johnson/"><img src="http://stockcartracks.com/wp-content/videoimages/img_29433_brisca-f1-stock-car-racing-birmingham-9-4-11-final-smith-wainman-harris-johnson.jpg" width="120" alt="Brisca f1 stock car racing birmingham 9-4-11 final smith wainman harris johnson" border="0" align="left"></a> </p>
</td>
<td valign="top">
<p>Birmingham 9-4-11 Final. The meeting Final won by 4 Daniel Johnson. 390 Stuart Smith Jnr was using his freshly refurbed shale car to good effect on the hard stuff, and spent most of the meeting tusssling with 515 Frankie Wainman Jnr. Noticeable absentee was 1/391 Andy Smth, owing to the fact that his tar car wasn&#8217;t complete after some winter modifications, now that the powers that be in Brisca finally decided that the stepped-chassis was no longer legal. Matt Newson lead for a while, but was una&#8230;</p>
</td>
</tr>
</table>
<p>  <span id="more-29433"></span></p>
<table>
<tr>
